Overview
Towable boom lifts are commonly used aerial work tools, suitable for various industries including construction, agriculture, and facility maintenance. Manufactured by leading manufacturers such as KCCL, these platforms offer high-quality working range and maneuverability, enabling workers to perform both vertical and horizontal operations flexibly. These platforms are designed to safely transport workers to heights up to 18 meters, with specific platform load capacities customizable.
KCCL is a trusted supplier of towable aerial work platforms. KCCL ensures its products meet stringent quality standards and possess relevant certifications, guaranteeing safety, reliability, and efficiency. These platforms are powered by advanced, environmentally friendly battery systems, ensuring zero emissions and low noise, making them ideal for both indoor and outdoor environments.
Features
Features of Towable Boom Lift:
Towable lifts are battery-powered, environmentally friendly, zero-emission, low-noise, and can operate cyclically.
Equipped with an automatic leveling system, they can operate smoothly and safely on rough terrain.
Variations on gasoline power and generators ensure powerful performance during operation.
The remote control system allows operators to precisely position the aerial work platform to achieve the desired results.
Its compact structure allows for easy movement, enabling operation in confined spaces and stable operation on uneven surfaces.
Specification
| Model | T10Li | T12Li | T14Li | T16Li |
| Max. Working Height | 12m | 14m | 15.8m | 17.85m |
| Max. Platform Height | 10m | 12m | 13.8m | 15.85m |
| Max. Operating Radius | 4.5m | 5.9m | 6.5m | 7.0m |
| Length- Stowed | 4.8m | 5.3m | 5.2m | 5.5m |
| Width-Stowed | 1.4m | 1.4m | 1.6m | 1.6m |
| Height-Stowed | 1.9m | 1.9m | 2.0m | 2.05m |
| Length- Storage | 3.8m | 4.3m | 4.2m | 4.4m |
| Footprint Length | 3.8m | 3.8m | 4.2m | 4.2m |
| Footprint Width | 3.8m | 3.8m | 4.0m | 4.0m |
| Ground clearance(center) | 0.35m | |||
| Weight | 1350kg | 1740kg | 1980kg | 2170kg |
| Lift Capacity | 200kg | |||
| Platform Occupancy | 2 | |||
| Platform Rotation | / | ±80° | ||
| Jib Rotation | / | ±70° | ||
| Turntable Rotation | 355° | |||
| Drive Speed- Stowed | 70km/h | |||
| Gradeability | 0.45 | |||
| Max. Working Angle | 3° | |||
| LFP Battery | 24V/250Ah | |||
| Pump Motor Power | 4.5kw | |||
| Control Voltage | 12V | |||
| Power Plus Generator | 2kw | |||
| Insulated Platform | 500KV | |||
