Overview:
Are you still struggling to find a high-quality telescopic boom lift? Then choosing KCCL is your best option. As a leading Chinese manufacturer of aerial work platforms, KCCL not only offers high-quality CE certification but also features high reachability and an electric control system. Whether you're working on the exterior walls of high-rise buildings, bridge construction, large outdoor construction sites, or performing simple maintenance, KCCL's telescopic boom lifts provide the stability, practicality, and ease of operation you need to complete your work. In long-distance, high-altitude, and unobstructed work areas, telescopic boom lifts are the best solution.
Features:
Key features of KCCL telescopic boom lifts:
From 11.2m to 28.5m or even longer with extended boom length, allowing for more precise and easy access to your destination.
This design allows for safe operation even when the operator and materials are fully loaded up to 450kg.
Utilizing an advanced hydraulic system provides smooth and precise control, reducing operator fatigue and improving work efficiency.
Constructed with high-performance steel, it can withstand various extreme weather conditions, ensuring long-term product use and reducing maintenance costs.
Utilizes a power control panel that is clear, easy to understand, and simple to operate. We can also customize text prompts according to customer needs.
Equipped with a rotating arm and turntable, it requires ample open space for full extension and rotation.
Featuring four-wheel drive, it can easily traverse various complex terrains.
Equipped with a safety protection system to maximize worker safety.
Electric Telescopic Boom Lift Details
 |  |
Ground Control Panel | Four-Wheel Drive System |
 |  |
Platform Control Panel | Telescopic Boom |
 |  |
Platfor | Turntable |
 |  |
Tire | Drag Chain |
Specification:
Model | J18 | J20 | J24Li | J26Li |
Measurements |
Max. Working height | 20.5m | 21.6m | 26.2m | 28.8m |
Max. Platform height | 18.5m | 19.6m | 24.2m | 26.8m |
Max. Operating radius | 13.2m | 14.5m | 20m | 22m |
Platform dimensions | 1.8*0.75m | 1.8*0.75m | 2.4*0.9m | 2.4*0.9m |
Length-stowed | 9.8m | 10.3m | 10.9 m | 11.7m |
Width-stowed | 2.49m | 2.49m | 2.49m | 2.49m |
Height-stowed | 2.26m | 2.26m | 2.92m | 2.92m |
Wheelbase | 2.5m | 2.5m | 3.2m | 3.2m |
Ground clearance(center) | 0.3m | 0.3m | 0.3m | 0.3m |
Weight | 8520kg | 9100kg | 15100kg | 16600kg |
(Productivity) |
Lift capacity | 300kg | 300kg | 300kg/450kg | 300kg/450kg |
Platform occupancy | 3人 | 3 | 3人 | 3人 |
Platform rotation | ±80° | ±80° | ±80° | ±80° |
Jib rotation | ±70° | ±70° | ±70° | ±70° |
Turntable rotation | 360°continuous | 360°continuous | 360°continuous | 360°continuous |
Drive speed-stowed | 4.8km/h | 4.8km/h | 5.5km/h | 5.5km/h |
Drive gradeability | 45% | 45% | 45% | 45% |
Max. Working angle | 3° | 3° | 3° | 3° |
Turning radius (outside) | 5m | 5m | 6.5m | 6.5m |
Drive & steer mode | 4×2 | 4×2 | 4×2 | 4×2 |
Power |
Battery | 48V/420Ah | 48V/420Ah | 80V/500Ah | 80V/500Ah |
Pump motor | 12kw | 12kw | 30kw | 30kw |
Drive electric motor | 3.3kw | 3.3kw | 5.2kw | 5.2kw |
Control voltage | 12V | 12V | 12V | 12V |
Optional |
LFP battery | Optional | Optional | Standard | Standard |