Overview
Spider Boom Lift (also known as tracked spider lifts) are a new type of aerial work platform capable of efficient operation in a variety of complex environments.
Equipped with robust rubber tracks and flexible four-legged supports, these lifts can reach work environments inaccessible to other products while maintaining stability and safety.
Manufactured at KCCL Lift, a facility renowned for its high quality, safety, economy, and environmental friendliness, spider lifts utilize tracks instead of traditional wheels, easily navigating rugged, sloping, and other challenging terrains, making them a top choice for construction sites, tree maintenance, and other demanding work environments.
For businesses and contractors seeking top-of-the-line equipment, KCCL Lift’s spider lifts offer a superior and reliable solution, backed by excellent service and certified quality.
Features
Key Features of Spider-Arm Lifts:
Equipped with rubber tracks, this product can operate in various rugged and complex environments.
It can easily maneuver in various narrow spaces and is convenient for storage.
It maintains a high level of operation under heavy loads, reaching desired heights.
Four highly auxiliary outriggers provide strong ground support, maintaining stability and safety.
Tracked spider-arm lifts are suitable for multi-point work, rotating and precisely performing area work.
Its compact and lightweight structure allows it to operate at various work locations, saving time and costs.
Specification
| Model | S10C | S12C | S14C | S16C | S18C | S19C | |
| Measurements | |||||||
| Max. Working height | 12m | 14m | 16m | 18m | 20 | 21m | |
| Max. Platform height | 10m | 12m | 14m | 16m | 18 | 19m | |
| Max. Operating radius | 5.5m | 6.2m | 6.2m | 7.1m | 8.2 m | 8.5m | |
| Platform dimensions | 0.9×0.7×1.1m | 0.9×0.7×1.1m | 1.2×0.7×1.1m | 1.2×0.7×1.1m | 1.2×0.7×1.1m | 1.2×0.7×1.1m | |
| Length(stowed) | 4.6m | 5.2m | 5.2m | 5.3m | 5.5m | 5.35m | |
| Width(stowed) | 0.75m | 0.75m | 0.95m | 0.95m | 0.95m | 0.95m | |
| Height(stowed) | 1.9m | 1.9m | 2.1m | 2.1m | 2.1m | 2.1m | |
| rotation | ±70° | ±70° | ±70° | ±70° | ±70° | ±70° | |
| Platform rotation | ±80° | ±80° | ±80° | ±80° | ±80° | ±80° | |
| Turntable rotation | 360°non continuous | 360°non continuous | 360°non continuous | 360°non continuous | 360°non continuous | 360°non continuous | |
| Weight | 1790kg | 1880 kg | 1900kg | 2200kg | 2520kg | 2750kg | |
| (Productivity) | |||||||
| Lift capacity | 200kg | 200kg | 200kg | 200kg | 200kg | 200kg | |
| Platform occupancy | 2 | 2 | 2 | 2 | 2 | 2 | |
| Driving speed | 1.5km/h | 1.5km/h | 1.5km/h | 1.5km/h | 1.5km/h | 1.5km/h | |
| Max. Working angle | 10° | 10° | 10° | 10° | 10° | 10° | |
| Power | |||||||
| electric motor | 48V/4.5kw | 48V/6kw | 48V/6kw | 48V/7.5kw | 48V/7.5kw | 48V/8kw | |
| LFP battery | 48V/230Ah | 448V/230Ah | 48V/300Ah | 48V/300Ah | 48V/300Ah | 48V/300Ah | |
| Control voltage | 12V | 12V | 12V | 12V | 12V | 12V | |
