Overview
The KCCL Lift 7100 series is a self-propelled vertical mast lift fitted with an articulating jib, delivering up to 12.5 m of working height on a 200 kg, two-person platform. It is offered in two chassis configurations to suit every site. Forklift-style wheeled models (KN-AMWP10/11/12N/13-7100) run on AC drive with non-marking tyres, can be relocated by forklift forks and travel quickly across hard indoor floors and factory plants. Tracked models (KN-AMWP9C/10C-7100) ride on a wide rubber track for a large ground-contact patch and superior stability on soft or uneven outdoor ground. Every unit pairs a heavy-duty forklift-style mast with a jib boom for genuine up-and-over reach over obstacles, plus generous horizontal outreach — up to 5.5 m of horizontal reach and a 6 m working radius on the AMWP13 — so operators can position the platform close to the work face.
Features
Two chassis in one series
Choose forklift-style wheels for fast travel on hard indoor floors, or rubber tracks for stability on soft and uneven jobsite ground — all within the same proven 7100 platform.
Forklift-portable body
Integrated fork pockets and lifting points let the machine be picked up by a forklift or crane and relocated between floors and job sites with minimal effort.
Heavy-duty mast plus up-and-over jib
The articulating jib clears obstacles and reaches over and into the work area, combining the precise vertical access of a mast lift with the outreach of a boom.
Proportional control and full-height drive
A proportional joystick gives smooth, precise movement, while full-height drive capability lets operators reposition the machine without lowering the platform.
Comprehensive safety suite
Tilt-sensor alarm, overload sensing, automatic braking, emergency descent, hydraulic hose-burst protection, fault diagnosis and dual emergency stops keep operation safe and compliant.
Application
The 7100 series suits maintenance, installation and assembly work that demands both height and horizontal reach over obstacles. Forklift-style models are ideal for indoor plants, warehouses, steel structures and hard floors, while tracked models handle construction sites, outdoor yards and soft or uneven ground. Typical tasks include electrical and HVAC installation, steel-structure and pipework assembly, facade and signage work, and general facility maintenance.
Specification
| Model | KN-AMWP9C-7100 | KN-AMWP10-7100 | KN-AMWP10C-7100 | KN-AMWP11-7100 | KN-AMWP12N-7100 | KN-AMWP13-7100 |
|---|---|---|---|---|---|---|
| Chassis | Tracked | Forklift-Style | Tracked | Forklift-Style | Forklift-Style | Forklift-Style |
| Max. Working Height | 9 m | 9.7 m | 10 m | 10.65 m | 12 m | 12.5 m |
| Max. Platform Height | 7 m | 7.7 m | 8 m | 8.65 m | 10 m | 10.5 m |
| Max. Horizontal Reach | 2.86 m | 2.86 m | 3.11 m | 3.11 m | 5.1 m | 5.5 m |
| Working Outreach | 3.36 m | 3.36 m | 3.61 m | 3.61 m | 5.6 m | 6 m |
| Overall Length | 2.87 m | 2.78 m | 2.97 m | 2.88 m | 3.75 m | 3.72 m |
| Overall Width | 1.2 m | 1 m | 1.2 m | 1 m | 0.99 m | 1.2 m |
| Overall Height (Stowed) | 1.99 m | 1.99 m | 2.14 m | 2.14 m | 1.99 m | 1.99 m |
| Up-and-Over Height | 5.5 m | 6.3 m | 6.4 m | 7 m | 7.2 m | 7.15 m |
| Platform Dimensions | 0.8 × 0.94 m | 0.8 × 0.93 m | 0.8 × 0.94 m | 0.8 × 0.93 m | 0.8 × 0.93 m | 0.8 × 0.93 m |
| Ground Clearance (Stowed) | 80 mm | 90 mm | 80 mm | 70 mm | 70 mm | 80 mm |
| Ground Clearance (Raised) | 80 mm | 90 mm | 80 mm | 70 mm | 15 mm | 80 mm |
| Wheelbase | 1.23 m | 1.2 m | 1.23 m | 1.2 m | 1.28 m | 1.55 m |
| Platform Capacity | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
| Occupants | 2 | 2 | 2 | 2 | 2 | 2 |
| Jib Articulation Range | 120° | 120° | 120° | 120° | 130° | 120° |
| Turntable Rotation | 220° | 352° | 220° | 352° | 360° (continuous) | 352° |
| Max. Allowable Tilt Angle | X-2° Y-2° | X-2° Y-2° | X-2° Y-2° | X-2° Y-2° | X-2° Y-2° | X-2° Y-2° |
| Travel Speed (Stowed) | 1.8 km/h | 4.5 km/h | 1.8 km/h | 4.5 km/h | 3.6 km/h | 3.6 km/h |
| Travel Speed (Raised) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.7 km/h | 0.7 km/h |
| Gradeability | 20% | 25% | 20% | 25% | 25% | 30% |
| Tyres | — | φ406 × 125 mm | — | φ406 × 125 mm | φ457 × 178 mm | φ406 × 178 mm |
| Track | 250 mm | — | 250 mm | — | — | — |
| Drive Motor | 48V / 3 kW | 24V / 0.9 kW | 48V / 3 kW | 24V / 0.9 kW | 48V / 2.5 kW | 48V / 3.3 kW |
| Lift Motor | 48V / 3 kW | 24V / 3 kW | 48V / 3 kW | 24V / 3 kW | 48V / 3 kW | 48V / 3 kW |
| Battery | 48V / 220 Ah | 24V / 220 Ah | 48V / 220 Ah | 24V / 220 Ah | 48V / 220 Ah | 48V / 260 Ah |
| Charger | 48V / 35 A | 24V / 30 A | 48V / 35 A | 24V / 30 A | 48V / 35 A | 48V / 35 A |
| Weight | 2980 kg | 2960 kg | 3300 kg | 3300 kg | 5800 kg | 5020 kg |
Standard Configuration
- Heavy-duty forklift-style mast
- Articulating jib boom
- Proportional joystick controls
- Self-locking platform gate
- Full-height drive capability
- Non-marking tyres (wheeled models)
- Rubber track drive (tracked models 9C / 10C)
- Automatic braking with manual brake release
- Emergency descent system
- Hydraulic hose-burst (explosion-proof) protection
- Fault diagnosis system
- Tilt-sensor alarm
- Overload and platform load sensing
- Chain tension monitoring
- Turntable rotation (220° / 352° / 360° by model)
- Motion alarm and horn
- Hour meter
- Charging protection and indicator
- Lanyard attachment point
- Tie-down and lifting points
- Dual emergency-stop buttons
- Extension jib (AMWP12N / AMWP13)
