Load capacity: 200kg - 2000kg
Operation height: 4-12M
Driving mode: Hydraulic Drive, Electric Drive
Power Supply: Storage Battery, Three-phase Current
Travel Methods: Manual Push, Pull-type, Walking-assist Wheel and Vehicle-mounted Style
Load capacity: 200kg - 2000kg
Operation height: 4-12M
Driving mode: Hydraulic Drive, Electric Drive
Power Supply: Storage Battery, Three-phase Current
Travel Methods: Manual Push, Pull-type, Walking-assist Wheel and Vehicle-mounted Style
Our mobile scissor lift provides a flexible and safe lifting solution for indoor and outdoor operations.
It is available in electric, hydraulic, or manual types and supports lifting capacities from 500 kg to 2 tons with a maximum height of 12 meters.
Designed for easy mobility, stable structure, and long service life, it is widely used for maintenance, installation, and warehouse handling tasks.
Drive Options: DC electric, AC & DC dual power, hydraulic or manual.
Mobility: Equipped with heavy-duty wheels for easy movement.
Safety: Features overload protection, emergency stop, and optional explosion-proof system.
Customization: Various configurations to meet different working conditions.
| Model | Lifting Height(m) | Load(kg) | Platform(mm) | Dimension(mm) | Dead Weight (kg) |
| KNCY0.5-4 | 4 | 500 | 2100*830 | 2250*950*1250 | 800 |
| KNCY0.5-6 | 6 | 500 | 2100*830 | 2250*950*1260 | 880 |
| KNCY0.5-7 | 6.8 | 500 | 2100*830 | 2250*950*1260 | 970 |
| KNCY0.5-8 | 8 | 500 | 2100*930 | 2250*1060*1380 | 1050 |
| KNCY0.5-9 | 9 | 500 | 2100*930 | 2250*1060*1500 | 1165 |
| KNCY0.5-10 | 10 | 500 | 2100*1230 | 2250*1350*1530 | 1360 |
| KNCY0.3-11 | 11 | 300 | 2100*1230 | 2250*1350*1650 | 1400 |
| KNCY0.5-12 | 12 | 500 | 2550*1530 | 2796*1730*1810 | 2260 |
| KNCY0.5-14 | 14 | 500 | 2812*1530 | 3067*1730*1810 | 2486 |
| KNCY0.3-16 | 16 | 300 | 2812*1600 | 3067*1810*2080 | 3063 |
| KNCY0.3-18 | 18 | 300 | 3070*1600 | 3321*1810*2080 | 3900 |
| KNCY1.0-4 | 4 | 1000 | 2100*1200 | 2250*1350*1180 | 1250 |
| KNCY1.0-6 | 6 | 1000 | 2100*1200 | 2250*1350*1300 | 1400 |
| KNCY1.0-8 | 8 | 1000 | 2100*1200 | 2250*1350*1420 | 1585 |
| KNCY1.0-10 | 10 | 1000 | 2100*1200 | 2250*1350*1530 | 1700 |
| KNCY1.0-12 | 12 | 1000 | 2550*1530 | 2796*1700*1780 | 2560 |
| KNCY1.0-14 | 14 | 1000 | 2812*1600 | 3067*1810*1900 | 3230 |
| KNCY1.5-6 | 6 | 1500 | 2100*1530 | 2250*1750*1530 | 1780 |
| KNCY1.5-8 | 8 | 1500 | 2100*1530 | 2250*1750*1690 | 2070 |
| KNCY1.5-10 | 10 | 1500 | 2100*1500 | 2250*1750*1850 | 2250 |
| KNCY2.0-6 | 6 | 2000 | 2100*1530 | 2250*1750*1530 | 1780 |
| KNCY2.0-8 | 8 | 2000 | 2100*1530 | 2250*1750*1690 | 2070 |
KNCY2.0-10 | 10 | 2000 | 2100*1530 | 2250*1750*1850 | 2250 |
Power System: DC battery, AC power, AC/DC dual-use, or diesel engine.
Mobility: Manual push, assisted drive, or trailer type.
Platform Extensions: Extendable working deck for larger operation area.
Safety & Control: Remote control, alarm light, automatic braking, explosion-proof system.
Structure: Solid rubber tires, reinforced scissor arms, and pull-out outriggers.
Malaysia customer feedback on single mast lift aerial lift. Aluminum alloy lifting platform for greenhouse maintenance.